Stock indicators
Vossloh share indicators
2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|
Earnings per share | € | 1.31 | 0.98 | (8.32) | 1.14 | (0.50) |
Dividend per share1 | € | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 |
Annual average number of shares outstanding | 1,000 | 17,564 | 17,564 | 16,799 | 15,967 | 15,967 |
Number of shares outstanding at year-end | 1,000 | 17,564 | 17,564 | 17,564 | 15,967 | 15,967 |
Closing share price | € | 45.15 | 41.35 | 37.00 | 42.45 | 46.80 |
Price high/low | € | 49.45/39.35 | 42.50/23.60 | 44.85/31.00 | 50.40/36.55 | 63.99/44.10 |
Closing market capitalization | € mill. | 793.0 | 726.3 | 649.9 | 677.8 | 747.3 |
Trading volume | 1,000 | 3,041 | 3,854 | 3,600 | 4,092 | 3,434 |
Average daily trading volume | 1,000 | 11.9 | 15.2 | 14.3 | 16.3 | 13.6 |
1 Proposed dividend for the 2021 fiscal year, subject to the approval of the Annual General Meeting
Earnings per share
2021 | 2020 | ||
---|---|---|---|
Weighted average of shares outstanding | Number | 17,564,180 | 17,564,180 |
Net income attributable to Vossloh AG shareholders | € mill. | 23.1 | 17.2 |
Basic/diluted earnings per share | € | 1.31 | 0.98 |
thereof attributable to continuing operations | € | 1.33 | 2.47 |
thereof attributable to discontinued operations | € | (0.02) | (1.49) |